Technical specifications Ecocar Yudo
| Basic Info | |
|---|---|
| Length x Width x Height (mm) | 4035×1736×1625 |
| Wheelbase (mm) | 2480 |
| Body Type | 5-door 5-seat b-SUV |
| Ground Clearance (mm) | 165 |
| Curb Weight (kg) | 1310 |
| Energy System | |
| Max Power (kW) | 70 |
| Max Torque (Nm) | 165 |
| Drive Mode | Low Power / Eco / Normal / Sport |
| Brake Energy Regenerating System | ● |
| 0-50km/h Acceleration Time (seconds) | 4.5 |
| Top Speed (km/h) | 130 |
| Main Battery | Lithium Iron Phosphate |
| Battery Capacity (kW/h) | 41.7 |
| WLTP Range (km) | 325km |
| 10% - 80% DC Charging Time (minutes) | 45 |
| 10% - 100% AC Charging Time (hours) | 7 |
| Chassis | |
| Suspension (Front/Rear) | McPherson Independent / Torsion Beam |
| Brakes | Hydraulic Brakes with Ventilated Discs |
| Tyre Specification | 205/55/R17 |
| Electronic Power Steering (EPS) | ● |
| Electric Parking Brake (EPB) | ● |
| Tire Pressure Monitoring System | ● |
| Tire Repair Tools | ● |
| Exterior | |
| LED Hb and Lb integrated headlamps | ● |
| LED Turning Signals | ● |
| Aluminium Wheels | ● |
| Roof Rack | ● |
| Rear Spoiler | ● |
| Electrical Adjustable Exterior Mirrors | ● |
| Keyless Entry | ● |
| Front Boneless Windshield Wiper | ● |
| Defrosting and Defogging Feature | ● |
| Rear View Camera | ● |
| Interior | |
| Bio-Leather Steering Wheel | ● |
| Adjustable Steering Wheel | ● |
| Automatic Power On/Off | ● |
| LED Front Ceiling Reading Lamp | ● |
| Wireless Charging | ● |
| 12V Power Slot | ● |
| 7-Inch Digital Color Dashboard | ● |
| Bio-Leather Seats | ● |
| 6-Direction Adjustable Driver Seat | ● |
| Front Seats Armrest | ● |
| Rear Foldable Seats 4/6 | ● |
| Adjustable Headrests | ● |
| Heating & Air Conditioning | ● |
| PM 2.5 Filtering Device | ● |
| Automatic Window Opening | ● |
| Driver and Passenger Sun Visors | ● |
| Anti-Glare Middle Mirror | ● |
| Infotainment & Multimedia | |
| 12.3 Inch Centre Control Screen | ● |
| Phone Call Steering Wheel Remote Control | ● |
| Bluetooth Connectivity | ● |
| Number of HD Sound Speakers | 6 |
| FM/AM Radio | 1 |
| Safety and Security | |
| ABS | ● |
| EBD | ● |
| 5-Seat Seatbelt Reminder | ● |
| ISO-Fix | ● |
| Child Lock | ● |
| Front Row Airbags | ● |
| Automatic Locking Doors Activation | ● |
| Automatic Door Opening Activated by Collision | ● |
| Collision Safety Power-Off system | ● |
| Colors (Exterior Themes) | |
| Moon White | ● |
| Sky Blue | ● |
| Galactic Grey | ● |
The distributor reserves the right to make changes to the vehicle accessories and configurations.














