
Versions

Beautiful in & out!
Inside:
Outside:
Technical Specifications
| Vehicle size - Weights | Line G092L | Premium G138P | Executive G168E |
| Overal ouside dimensions LxWxH (mm) | 2910x1480x1580 | ||
| Wheelbase (mm) | 1930 | ||
| Track width front/rear(mm) | 1295/1290 | ||
| Loading area dimensions LxWxH (mm) | 1080x1200x640 | ||
| Passengers | 2 | ||
| Doors | 3 | ||
| Gross vehicle weight (kg) | 737 | 754 | 755 |
| Payload (kg) | 270 | ||
| Ground distance (mm) | 135 | ||
| Motor - Battery | Line G092L | Premium G138P | Executive G168E |
| Motor power (kW/rpm) | 15/4500 | ||
| Torque (Nm) | 100 | ||
| Type of motor | PMAC motor | ||
| Motor position - driving wheels | rear - rear | ||
| Energy consumption (Wh/km) | 72 | 79 | 79 |
| Battery type | lithium | ||
| Battery capacity (kWh) | 9,2 | 13,8 | 16,8 |
| Charging time 0% - 100% (h) | 6-8 | ||
| Battery pre heating system | ✔ | ✔ | ✔ |
| Energy recuperation system | ✔ | ✔ | |
| Performance | Line G092L | Premium G138P | Executive G168E |
| Maximum speed (km/h) | 90 | ||
| Maximum range (km) | > 122 | > 179 | > 220 |
| Maximum approach angle | 20% | ||
| Approach angle (o) | 31 | ||
| Departure angle (o) | 42 | ||
|
Suspension - Tyres & wheels Brakes - Steering system |
Line G092L | Premium G138P | Executive G168E |
| Front suspension | doudle wishbone coil spring independent | ||
| Rear suspension | non independent | ||
| Tyres | 145/70 R12 | ||
| Steel wheels with full cover | 12" | ||
| Brakes front/rear |
hydraulic disc brakes drum brakes |
||
| ABS | ✔ | ✔ | ✔ |
| Electronic brake distridution EBD | ✔ | ✔ | ✔ |
| Energy recuperation during braking | ✔ | ✔ | ✔ |
| Electrically asisted steering (EPS) | ✔ | ✔ | ✔ |
| Comfort equipment | Line G092L | Premium G138P | Executive G168E |
| Sport driving mode selection | ✔ | ✔ | ✔ |
| Reading light front | ✔ | ✔ | ✔ |
| Driver and co driver sun visors | ✔ | ✔ | ✔ |
| Electrically adjusted front windows | ✔ | ✔ | ✔ |
| Remote controlled central door locking | ✔ | ✔ | ✔ |
| Aircondition (A/C) - 4 speed | ✔ | ✔ | ✔ |
| Cabin heating system - 4 speed | ✔ | ✔ | ✔ |
| Storing door pockets | ✔ | ✔ | ✔ |
| Storing nets under the dashboard | ✔ | ✔ | ✔ |
| Cup holder on the dashboard | ✔ | ✔ | ✔ |
| Cruise control | Ν/Α | ✔ | ✔ |
| Multifunction steering wheel | Ν/Α | ✔ | ✔ |
| Supply 12V | ✔ | ✔ | ✔ |
| System “Find my Car” | ✔ | ✔ | ✔ |
| Board Computer | Ν/Α | ✔ | ✔ |
| Interior | Line G092L | Premium G138P | Executive G168E |
| Sport type seats | ✔ | ✔ | ✔ |
| Seat upholstery | cloth | twin colour cloth | twin colour cloth |
| Steering wheel cover | synthetic | leather | leather |
| Front-rear adjusted seats | ✔ | ✔ | ✔ |
| Back seat adjusted | ✔ | ✔ | ✔ |
| Floor mats | ✔ | ✔ | ✔ |
| Control instruments - Connectivity | Line G092L | Premium G138P | Executive G168E |
| Intelligent driver colour display instrument | 8 inch | 7 inch | 7 inch |
| Multifuntion touch screen display | N/A | 9 inch | 9 inch |
| Radio Receiver FM/ΑΜ | N/A | ✔ | ✔ |
| Bluetooth smartphone connectivity | N/A | ✔ | ✔ |
| USB port | N/A | ✔ | ✔ |
| Safety equipment | Line G092L | Premium G138P | Executive G168E |
| Driver airbag | N/A | ✔ | ✔ |
| Rear parking sensors | N/A | ✔ | ✔ |
| Rear view camera | N/A | ✔ | ✔ |
|
Factory fitted alarm with panic function Low speed warning buzzer (up to 20km/h) |
✔ | ✔ | ✔ |
| Hill start asssist | ✔ | ✔ | ✔ |
| Three point automatic seat belts | ✔ | ✔ | ✔ |
| Tyre pressure monitoring system | ✔ | ✔ | ✔ |
| Steering coloumn anti-theft device | ✔ | ✔ | ✔ |
| External lights | Line G092L | Premium G138P | Executive G168E |
| Halogen headlamps | ✔ | ✔ | ✔ |
| Headlamp height adjustment | ✔ | ✔ | ✔ |
| Rear fog light | ✔ | ✔ | ✔ |
Available in 4 colors














