VICTORY VAN
VICTORY PICK UP
VICTORY PICK UP DOUBLE CABIN
Technical Specifications
Vehicle size - Weights | Van Line VV042L | Pick Up Line VP042L Single Cabin | Pick Up Line VP042L Double Cabin |
Passenger seats | 2 | 2 | 5 |
Overal ouside dimensions LxWxH (mm) | 4400x1650x1920 | 4840x1635x1875 | 4840x1635x1900 |
Loading space dimensions LxWxH (mm) | 2260x1470x1280 | 2900x1540x375 | 2160x1540x375 |
Loading space volume m3 | 4.25 | ||
Gross vehicle weight (kg) | 2505 | 2505 | 2505 |
Tare (kg) | 1390 | 1315 | 1390 |
Payload (kg) | 965 | 1190 | 1115 |
Cantilever front/back (mm) | 650/900 | 650/1140 | 650/1140 |
Front Track width (mm) | 1390 | 1390 | 1390 |
Back Track width (mm) | 1435 | 1435 | 1435 |
Wheelbase (mm) | 2850 | 3050 | 3050 |
Ground distance (mm) | 180-190 | 180-190 | 180-190 |
Passenger - load compartment divider | Αluminum composition metal | ||
Cargo area doors | 2 side - 1 back | ||
Motor - Battery | Van Line VV042L | Pick Up Line VP042L Single Cabin | Pick Up Line VP042L Double Cabin |
Motor power (kW) | 60 | 60 | 60 |
Torque (Nm) | 200 | 200 | 200 |
Τύπος κινητήρα | Synchronous permanent magnet motor (PMSM) | Synchronous permanent magnet motor (PMSM) | Synchronous permanent magnet motor (PMSM) |
Engine location - drive wheels | Back - back | Back - back | Back - back |
Battery type | Lithium Ferrus Phosphorus (LFP) | Lithium Ferrus Phosphorus (LFP) | Lithium Ferrus Phosphorus (LFP) |
Battery capacity (kWh) | 41,86 | 41,86 | 41,86 |
Fast/slow charging time | 1 hour and 40 minutes/7-10 hours | 1 hour and 40 minutes/7-10 hours | 1 hour and 40 minutes/7-10 hours |
Energy recuperation system | ✔ | ✔ | ✔ |
Charger type: A/C - D/C (V) | 380-220 | 380-220 | 380-220 |
Performance | Van Line VV042L | Pick Up Line VP042L Single Cabin | Pick Up Line VP042L Double Cabin |
Maximum speed (km/h) | 100 | 100 | 100 |
Maximum range (km) | 300 | 300 | 300 |
Maximum approach angle | 25%-28% | 25%-28% | 25%-28% |
Suspension - Tyres & wheels Brakes - Steering system |
Van Line VV042L | Pick Up Line VP042L Single Cabin | Pick Up Line VP042L Double Cabin |
Tyres | 175R14LT | 175R14LT | 175R14LT |
Steel wheels | ✔ | ✔ | ✔ |
Brakes front/rear | hydraulic disc brakes/drum brakes | hydraulic disc brakes/drum brakes | hydraulic disc brakes/drum brakes |
ABS | ✔ | ✔ | ✔ |
Electronic brake distridution EBD | ✔ | ✔ | ✔ |
Electrically asisted steering (EPS) | ✔ | ✔ | ✔ |
Comfort equipment | Van Line VV042L | Pick Up Line VP042L Single Cabin | Pick Up Line VP042L Double Cabin |
Electrically adjusted front windows | ✔ | ✔ | ✔ |
Remote controlled central door locking | ✔ | ✔ | ✔ |
Aircondition (A/C) | ✔ | ✔ | ✔ |
Cabin heating system | ✔ | ✔ | ✔ |
Multifunction steering wheel | ✔ | ✔ | ✔ |
Lighter | ✔ | ✔ | ✔ |
Supply 12 V | ✔ | ✔ | ✔ |
Control instruments - Connectivity | Van Line VV042L | Pick Up Line VP042L Single Cabin | Pick Up Line VP042L Double Cabin |
Driver control display instrument | ✔ | ✔ | ✔ |
Multifuntion touch screen display | ✔ | ✔ | ✔ |
Safety equipment | Van Line VV042L | Pick Up Line VP042L Single Cabin | Pick Up Line VP042L Double Cabin |
Airbags | ✔ | ✔ | ✔ |
Rear parking sensors | ✔ | ✔ | ✔ |
External lights | Van Line VV042L | Pick Up Line VP042L Single Cabin | Pick Up Line VP042L Double Cabin |
Halogen headlamps | ✔ | ✔ | ✔ |
Third rear brake light | ✔ | ✔ | ✔ |
Day lamps LED | ✔ | ✔ | ✔ |