
4 Seats



Technical Specifications
Maximum Range (km) | 215 |
Dimensions (LxWxH) (mm) | 3064 x 1493 x 1629 |
Wheelbase (mm) | 2010 |
Track Width Front/Rear (mm) | 1290/1306 |
Ground Clearance (mm) | 130 |
Minimum Turning Radius (m) | 4.3 |
Weight (kg) | 700 |
Motor and Battery | ✔ |
Motor Type | PMAC |
Maximum Power (KW) | 30 |
Maximum Torque (Nm) | 92 |
Battery Type | Lithium Iron Phosphate |
Battery Capacity (kWh) | 17.3 |
Slow Charging Time (SOC 20%~100%) | 5 hours |
Fast Charging Time (SOC 30%-80%) | 35 minutes |
Energy Recovery | ✔ |
Battery Heating and Intelligent Insulation | ✔ |
Smart Battery Charging | ✔ |
Motor and Drive | ✔ |
Drive Type | Rear Motor, Rear-Wheel Drive |
Tire | 145/70 R12 |
LED Front Light / LED Rear Light | ✔ |
Automatic Headlight with "Follow-me-home" Function | ✔ |
Equipment | ✔ |
Instrument Cluster with 7-Inch LCD Color Display | ✔ |
Multifunctional Steering Wheel (MFL) | ✔ |
Air Conditioning with Electric Heating and Cooling | ✔ |
Manual 4-Way Adjustment for Driver/Passenger Seats | ✔ |
Rearview Camera | ✔ |
Reverse Assistance Radar | ✔ |
Electric Power Steering (EPS) | ✔ |
Safety and Driving | ✔ |
Driving Mode | Economy / Economy + Standards / Movement |
Front Collision Protection Beam Made of High-Strength Steel | ✔ |
Airbag Restriction System (ABRS) | ✔ |
ABS + EBD | ✔ |
Automatic Collision Release | ✔ |
Collision Impact Reduction | ✔ |
Driver Seat Belt Reminder | ✔ |
Low-Speed Warning | ✔ |
Tire Pressure Monitoring System (TPMS) | ✔ |
Information and Connectivity | ✔ |
8-Inch Touchscreen | ✔ |
USB Ports | 3 |
Bluetooth for Music/Phone | ✔ |
Car Radio | ✔ |
Tools and Accessories | ✔ |
Portable Charging Cable, Reflective Vest, Warning Triangle, Tow Hook | ✔ |
Available in 3 Colors
